99800mAh Car Jump Starter With Air Compressor Battery Jumper Box Charger Booster
99800mAh Car Jump Starter With Air Compressor Battery Jumper Box Charger Booster
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$61.13
Regular price
$61.13
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
99800mAh Car Jump Starter With Air Compressor Battery Jumper Box Charger Booster
Regular price
$61.13
Regular price
$61.13
Sale price
Unit price
/
per
| Color | Black |
|---|---|
| Power Supply | USB or other DC power connection, Battery Powered(Rechargeable Battery) |
| Features | Waterproof, Dust-Proof, Multi-function, Over-Charge Protection, Short Circuit Protection, Digital Display, Overheat Protection, Illumination, Battery Indicator |
| Voltage | 12V |
| Peak Current (A) | 1600A~1800A |
| Gasoline Engine Capacity | 8L |
| Diesel Engine Capacity | 4L |
| Batteries Included | Yes |
| Material | ABS |
| Capacity | 99800mAh |
| Charging input voltage | 5V |
| Operating voltage | 14.8V |
| Maximum power consumption | 95W |
| Operating current | ≤6A |
| Starting current | 600A |
| Peak current | 1800A |
| Maximum inflation flow | 25L/min |
| Maximum inflation pressure | 150PSI |
| Measurement accuracy | ±1.5PSI |
| Pressure unit | PSI, KPA, kg/c㎡ |
| Length of external trachea | 100MM±10MM. |
| Working temperature | -40℃~60℃ |
| Product size | 14 * 9 * 7cm |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
